


+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


ASHE
![]() |
Level: | LP: | ![]() |
| Average of the two highest values +1 | Average of the two highest values - 100 | ||
| Magicks/Technicks: | Items: | ||
| - | - | ||
| Gil: | Gambits: | ||
| 0 | Ally: HP < 70% > Cure Foe: nearest visible > Attack |
||
| Profile: | |||
| The 19-year-old Princess Ashe is the only child of the late King Raminas and the sole heiress to the throne of Dalmasca. After the Empire invaded her home country, it was announced that she took her own life. Thankfully, reports of her death were greatly exaggerated. Her goal is now to form a resistance that will be able to reclaim her country's sovereignty. | |||
| Join Party Point: | |||
| After the events aboard Dreadnought Leviathan. | |||
EQUIPMENT
| Category: | Name: | Effect: |
| Weapon | Longsword | Attack Power +19, Evade +5, CT 35, Multiple Hits 5 |
| Off-Hand | Escutcheon | Evade +6 |
| Helm | Bronze Helm | Magick Resist +6, Strength +2 |
| Armour | Bronze Armour | Defence +7, Strength +2 |
| Accessory | Bangle | Equip: Libra |
LICENCES
| Name: | Permits use of: |
| White Magick 1 | Cure, Blinda |
| White Magick 2 | Vox, Poisona |
| Swords 1 | Broadsword, Longsword |
| Swords 2 | Iron Sword, Zwill Blade, Ancient Sword |
| Shields 1 | Excutheon, Leather Shield |
| Shields 2 | Buckler, Bronze Shield, Round Shield |
| Light Armour 1 | Leather Cap, Leather Clothing |
| Mystic Armour 1 | Cottan Cap, Magick Curch, Cotton Shirt, Light Woven Shirt |
| Heavy Armour 1 | Leather Helm, Bronze Helm, Leather Armour, Bronze Armour |
| Heavy Armour 2 | Sallet, Iron Helm, Scale Armour, Iron Armour |
| Accessories 1 | Orrachea Armlet |
| Accessories 2 | Bangle, Steel Gorget |
ATTRIBUTES
| Level: | Max HP: | Max MP: | Strength: | Magick Power: | Vitality: | Speed: |
| 3 | 100-106 | 31-34 | 22 | 22 | 24 | 23 |
| 10 | 253-284 | 43-54 | 25 | 25 | 26 | 24 |
| 20 | 589-679 | 66-94 | 31 | 30 | 29 | 25 |
| 30 | 1,020-1,189 | 89-135 | 35 | 35 | 33 | 26 |
| 40 | 1,428-1,671 | 117-186 | 42 | 40 | 36 | 28 |
| 50 | 2,081-2,445 | 142-230 | 47 | 45 | 40 | 29 |
| 60 | 2,656-3,127 | 165-270 | 52 | 50 | 43 | 30 |
| 70 | 2,982-3,511 | 182-298 | 58 | 55 | 47 | 32 |
| 80 | 3,359-3,955 | 199-327 | 63 | 60 | 50 | 33 |
| 90 | 3,872-4,563 | 210-344 | 68 | 65 | 53 | 34 |
| 99 | 4,452-5,251 | 216-349 | 73 | 69 | 57 | 36 |
QUICKENINGS
| Rank: | Name: |
| Rank 1 | Northswain's Glow |
| Rank 2 | Heaven's Wrath |
| Rank 3 | Maelstorm's Bolt |
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|

