


+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


LARSA
![]() |
Level: | Gambits: | ![]() |
| Average of the two highest levels in your party. As Larsa, it's the average plus 2 | Ally: HP < 10% > X-Potion Ally: HP < 50% > Hi-Potion Self: HP < 70% > Potion Foe: flying > Telekinesis Foe: party leader's target > Attack Foe: targeting self > Attack |
||
| Profile: | |||
| This 12-year-old boy tages along when you first make it to Bhujerba. | |||
| Join Party Point: | |||
| Supports the party in the Lhusu Mines, during which he calls himself Lamont. He accompanies your group a second time in Jahara until you meet Anastasis at Mt Bur-Omisace. | |||
EQUIPMENT (LAMONT)
| Category: | Name: | Effect: |
| Weapon | Joyeuse (A) (Sword (1H)) | Attack Power +39, Evade +15, CT 25, Multple Hits 15 |
| Off-Hand | Swordbraker | Evade +20 |
| Helm | Topkapi Hat | Magick Resist +8, Magick Power +3 |
| Armour | Kilimweave Shirt | Defence +14, Magick Power +3 |
| Accessory | Tourmaline Ring | Immune: Poison |
EQUIPMENT (LARSA)
| Category: | Name: | Effect: |
| Weapon | Joyeuse (B) | Attack Power +39, Evade +5, CT 35, Multple Hits 10 |
| Off-Hand | Swordbraker | Evade +20 |
| Helm | Lambent Hat | Magick Resist +15, Magick Power +4, Speed +3 |
| Armour | Chanter's Djellaba | Defence +14, Magick Power +4, Vitality +5 |
| Accessory | Tourmaline Ring | Immune: Poison |
ATTRIBUTES
| Level: | Max HP: | Max MP: | Strength: | Magick Power: | Vitality: | Speed: |
| 5 | 135-147 | 42-48 | 22 | 23 | 24 | 24 |
| 10 | 249-280 | 51-62 | 25 | 26 | 26 | 25 |
| 20 | 577-665 | 73-100 | 30 | 31 | 30 | 26 |
| 30 | 999-1,164 | 95-140 | 35 | 36 | 34 | 27 |
| 40 | 1,398-1,636 | 123-189 | 40 | 41 | 38 | 29 |
| 50 | 2,036-2,393 | 146-231 | 45 | 46 | 41 | 30 |
| 60 | 2,599-3,060 | 168-270 | 50 | 51 | 45 | 31 |
| 70 | 2,918-3,435 | 185-297 | 55 | 57 | 49 | 32 |
| 80 | 3,287-3,869 | 201-325 | 60 | 62 | 53 | 34 |
| 90 | 3,789-4,464 | 212-341 | 65 | 67 | 56 | 35 |
| 99 | 4,356-5,137 | 217-346 | 70 | 72 | 60 | 36 |
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|

