
Top > Final Fantasy XII > Mark Hunting (Rank II)


+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


MARK HUNTING
Your goal in this somewhat big side-quest is to defeat 45 Mark monsters.
Marks are the monsters that you are asked to hunt by Petitioners. By Looking at the individual Hunt Bill on the Noticboard, you can determine the Mark's vital statistics, including its name and rank. There are eight different ranks of Marks I, II, III, IV, V, VI, VII, VIII, with I being the easiest and VIII being the hardest.
Generally Marks are much more powerful then your general foe you will face on the field for the area it is in.
RANK II
| Rank II Mark: | Petitioner: | Required Clan Rank: | ||
| Wyvern Lord | Sherral (Rabanastre; Amal's Weaponry) | Rear Guard | ||
| Level: | HP: | Bounty: | Location Found: | Availablitily: |
| 18 | 18,669 | 1,000 Gil, Longbow, Shell Shield | Nam-Yensa Sandsea; Simoon Bluff | After the escape from Ondore's Estate |
| Battle Tactics: | ||||
| As this creature is flying long-ranged weapons are a good idea. Try casting Sleep and then using Magicks or just attack with longed-range weapons and heal when needed. | ||||
| - |
| Rank II Mark: | Petitioner: | Required Clan Rank: | ||
| Enkelados | Low-chief Sugumu (Jahara; Elderknoll) | Rear Guard | ||
| Level: | HP: | Bounty: | Location Found: | Availablitily: |
| 22 | 18,709 | 1,100 Gil, Ether, Golden Amulet | Ozmone Plain ; The Shred | After you receive the Dawn Shard |
| Battle Tactics: | ||||
| Use Dispel to remove its Protect and Shell defensive barriers. After that just use physical attacks (which is the simplest way) and heal whenever you need to. | ||||
| - |
| Rank II Mark: | Petitioner: | Required Clan Rank: | ||
| Croakadile | Sadeen (Giza Plains (The Rains); Nomad Village) | Rear Guard | ||
| Level: | HP: | Bounty: | Location Found: | Availablitily: |
| 24 | 19,449 | 1,200 Gil, Serpent Rod, Teleport Stone | Giza Plains (The Rains); Starfall Field | After you receive the Dawn Shard |
| Battle Tactics: | ||||
| Make sure you are constantly close to it so to prevent it from using Renew which fully restores its HP. The Mark is weak against Fire so Belias is good but make sure to cast Blind so to reduce the hit ratio from the Mark. Keep some MP ready for a Quickening chain towards the end of the battle as it uses Growing Threat which doubles its level. | ||||
| - |
| Rank II Mark: | Petitioner: | Required Clan Rank: | ||
| Ixtab | High-chief Zayalu (Jahara; Elderknoll) | Rear Guard | ||
| Level: | HP: | Bounty: | Location Found: | Availablitily: |
| 24 | 22,562 | 1,300 Gil, Ether, Soul Powder | Henne Mines; Phase 1 Shaft | After you receive Lente's Tear |
| Battle Tactics: | ||||
| Not much to it other than attack and heal. As it uses Annul which consumes all of a targets MP, have Charge ready to use as there will be no risk of losing any MP when you already have 0MP. | ||||
* Priority Petition
** First Battle: Level 45, HP 123,103. Second battle: Level 70, HP 473,246
*** 306,559 HP on 'Pharos-Subterra; Penumbra - Interior' or 'Pharos-Subterra; Umbra - Interior'; 166,559 HP on 'Pharos-Subterra; Abyssal - Interior'
**** Its level periodically drops to Level 55 during the battle
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|