

+ Storyline
+ Characters
++ Cloud Strife
++ Aeris Gainsborough
++ Tifa Lockheart
++ Barret Wallace
++ Red XIII
++ Cait Sith
++ Cid Highwind
++ Yuffie Kisaragi
++ Vincent Valentine
+ Materia
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
++ Cloud Strife
++ Aeris Gainsborough
++ Tifa Lockheart
++ Barret Wallace
++ Red XIII
++ Cait Sith
++ Cid Highwind
++ Yuffie Kisaragi
++ Vincent Valentine
+ Materia
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

| Healing Wind | Lv. 1/1 |
| Acquire: Initial Limit Break. Target: All Allies |
|
| Seal Evil | Lv. 1/2 |
| Acquire: Use {Lv.1/1} 7 times. Target: All Enemies |
|
| Breath of Earth | Lv. 2/1 |
| Acquire: Kill 80 times Target: All Allies |
|
| Fury Brand | Lv. 2/2 |
| Acquire: Use {Lv.2/1} 6 times. Target: All Allies |
|
| Planet Protector | Lv. 3/1 |
| Acquire: Kill another 80 times. Target: All Allies |
|
| Pulse of Life | Lv. 3/2 |
| Acquire: Use {Lv.3/1} 5 times. Target: All Allies |
|
| Great Gospel | Lv. 4 |
| Acquire: To get Great Gospel,
speak with the sleeping old
man near Junon (in the cave).
When you've fought a number
of battles where the last two
digits of the number are the
same, he'll give you a piece of
Mythril or a Bolt Ring. If he
gives you the Bolt Ring, fight a
number of battles until the last
two digits are the same again
and go back to him until he
gives you the Mythril. Exchange
the Mythril for the Great Gospel
in the man's between Gold
Saucer and Gongaga. You'll be
presented with two boxes. Her
Limit Break is in the small box. Target: All Allies |
|

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


AERIS GAINSBOROUGH
![]() |
Age: | Birthday: | ![]() |
| 22 | 7th February | ||
| Height: | Birthplace: | ||
| 5' 3" | Icicle Inn | ||
| Job: | Weapon: | ||
| Flower Merchant | Rod | ||
| Profile: | |||
| Young, beautful and somewhat mysterious, Aeris met Cloud while selling flowers on the streets of Midgar. She decided to join him soon after whilst being chased by The Turks in the slums. Her unusual abilities enable her to use magic but she seems more interested in the deepening love triangle between herself, Cloud and Tifa. | |||
| How to Join Party: | |||
| Aeris automatically joins you in Midgar, disc 1. | |||
WEAPONS
| Weapon: | Selling Price: | Buying Price: | |
| Guard Stick | 1 Gil | - | |
| Materia Slots: | Attack: | Attack %: | Growth Rate: |
| 12 | 99 | Normal | |
| Purchase From: | Location Found: | ||
| - | Initially Equipped | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Mythril Rod | 185 Gil | 370 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 16 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| Wall Market | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Full Metal Staff | 400 Gil | 800 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 22 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| Kalm, Junon City (disc 1 only) | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Wizard Staff | 900 Gil | 1800 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 28 | 100 | Double | |
| Purchase From: | Location Found: | ||
| Junon City (discs 2 & 3) | Mt. Corel Railroad Track | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Striking Staff | 1600 Gil | 3200 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 32 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| Junon City, Gongaga | Steal from Eligor in the Train Graveyard; Steal from Chimera in desert around Gold Saucer | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Wiser Staff | 1600 Gil | 3200 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 33 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| Junon City (discs 2 & 3) | Win after defeating Gi Nattak in the Cave of the Gi | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Fairy Tale | 1250 Gil | 2500 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 37 | 103 | Normal | |
| Purchase From: | Location Found: | ||
| Junon City (discs 2 & 3) | Win after defeating Reno in Gongaga | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Prism Staff | 1300 Gil | 2600 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 40 | 105 | Normal | |
| Purchase From: | Location Found: | ||
| Cosmo Canyon | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Aurora Rod | 5800 Gil | 5800 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 51 | 110 | Normal | |
| Purchase From: | Location Found: | ||
| Wutai | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Umbrella | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| - | 58 | 118 | None |
| Purchase From: | Location Found: | ||
| - | Prize for getting 5000 points at Shooting Coaster in Gold Saucer (disc 1 only) | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Princess Guard | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 52 | 112 | Normal | |
| Purchase From: | Location Found: | ||
| - | Temple of the Ancients | ||
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|

