

+ Storyline
+ Characters
++ Cloud Strife
++ Aeris Gainsborough
++ Tifa Lockheart
++ Barret Wallace
++ Red XIII
++ Cait Sith
++ Cid Highwind
++ Yuffie Kisaragi
++ Vincent Valentine
+ Materia
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
++ Cloud Strife
++ Aeris Gainsborough
++ Tifa Lockheart
++ Barret Wallace
++ Red XIII
++ Cait Sith
++ Cid Highwind
++ Yuffie Kisaragi
++ Vincent Valentine
+ Materia
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

| Braver | Lv. 1/1 |
| Acquire: Initial Limit Break. Target: One |
|
| Cross Slash | Lv. 1/2 |
| Acquire: Use {Lv.1/1} 8 times. Target: One |
|
| Blade Beam | Lv. 2/1 |
| Acquire: Kill 115 times Target: Mulitple |
|
| Climhazzard | Lv. 2/2 |
| Acquire: Use {Lv.2/1} 7 times. Target: One |
|
| Meteorain | Lv. 3/1 |
| Acquire: Kill another 195 times. Target: All Enemies |
|
| Finishing Touch | Lv. 3/2 |
| Acquire: Use {Lv.3/1} 6 times. Target: All Enemies |
|
| Omnislash | Lv. 4 |
| Acquire: To get Omnislash, go
to the battle arena at the Gold
Saucer and earn 64,000 battle
points (Disc 1 only) or 32,000
battle points (Discs 2&3).
Exchange them for the
Omnislash. Cloud must have all
previous Limit Breaks learned in
order to learn Omnislash. Target: All Enemies |
|

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


CLOUD STRIFE
![]() |
Age: | Birthday: | ![]() |
| 20 | 19th August | ||
| Height: | Birthplace: | ||
| 5' 7 " | Nibelheim | ||
| Job: | Weapon: | ||
| Mercenary | Sword | ||
| Profile: | |||
| The main character in Final Fantasy VII. Originally a member of SOLDIER, he is now a mercenary who will take any job. After being hired by AVALANCHE he gradually gets caught up in a massive struggle for the life of the planet. His enormous sword can cut almost anything in two. | |||
| How to Join Party: | |||
| Cloud is your inital character in the game. | |||
| - | |||
| - | |||
WEAPONS
| Weapon: | Selling Price: | Buying Price: | |
| Buster Sword | - | 100 Gil | |
| Materia Slots: | Attack: | Attack %: | Growth Rate: |
| 18 | 96 | Normal | |
| Purchase From: | Location Found: | ||
| - | Initially Equipped | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Hardedge | 750 Gil | 1500 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 32 | 98 | Normal | |
| Purchase From: | Location Found: | ||
| Junon City (disc 1), Gongaga | Steal from the Soldier 3rd inside the Shinra Building | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Mythril Saber | 500 Gil | 1000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 23 | 98 | Normal | |
| Purchase From: | Location Found: | ||
| Kalm, Junon City (disc 1) | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Force Stealer | 1100 Gil | 2200 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 36 | 100 | Double | |
| Purchase From: | Location Found: | ||
| North Corel | Receive by getting 100 or more points by impressing Rufus at Junon's dock | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Butterfly Edge | 1400 Gil | 2800 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 39 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| Cosmo Canyon. | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Rune Blade | 1900 Gil | 3800 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 40 | 108 | Double | |
| Purchase From: | Location Found: | ||
| Junon City (dics 2 & 3) | Find while travelling in the Nibelheim Mountains | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Enhance Sword | 6000 Gil | 12000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 43 | 107 | Normal | |
| Purchase From: | Location Found: | ||
| Junon City (dics 2 & 3) | Find inside the Gaea Cliffs | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Murasame | 3250 Gil | 6500 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 51 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| Wutai | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Yoshiyuki | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 56 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| - | Obtain from the old man outside the shop in Rocket Town | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Organics | 8500 Gil | 12000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 62 | 103 | Normal | |
| Purchase From: | Location Found: | ||
| Icicle Inn | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Nail Bat | 1400 Gil | 2800 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| - | 70 | 100 | None |
| Purchase From: | Location Found: | ||
| Junon City (discs 2 & 3) | Acquire within the Temple of the Ancients clock pit | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Crystal Sword | 9000 Gil | 18000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 76 | 105 | Normal | |
| Purchase From: | Location Found: | ||
| Mideel | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Apocalypse | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 88 | 114 | Triple | |
| Purchase From: | Location Found: | ||
| - | Find while inside the Ancient Forest | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Heaven's Cloud | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 93 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| - | Find inside the sunken Gelnika airplane | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Ragnarok | 9000 Gil | 18000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 97 | 105 | Normal | |
| Purchase From: | Location Found: | ||
| - | Win after defeating the Proud Clod in Midgar | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Ultima Weapon | 9000 Gil | 18000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 100 | 110 | None | |
| Purchase From: | Location Found: | ||
| - | Win after defeating the Ultimate WEAPON | ||
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|

