
Top > Final Fantasy VII > Command Materia

+ Storyline
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII

COMMAND MATERIA
This is all the Command Materia found in Final Fantasy VII. For Enemy Skills click here.
| Command Materia: | Selling Price: | Buying Price: | ||
| |
84000 Gil | 1200 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Steal | - | Dexterity: +02 | Kalm | |
| Mug | - | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Midgar Sewers . | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
70000 Gil | 1000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Sense | - | - | Kalm, Junon City | |
| M A S T E R | - | |||
| Location Found: | ||||
| Midgar Sector 6 Playground [after the destruction of Sector 7], Initially equipped to Red XIII. | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| (see Enemy Skill page) | - | - | - | - |
| Location Found: | ||||
| Shinra HQ (67th Floor), Upper Junon (Respectable Inn), The Forgotten City, Chocobo Sage's House [in front of the Green Chocobo]. | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
700000 Gil | 10000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| D.blow | - | Luck: +01 | Fort Condor (discs 2 & 3), Rocket Town (discs 2 & 3) | |
| M A S T E R | - | |||
| - | - | - | ||
| Location Found: | ||||
| Road going into Gongaga. | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | 1200 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Throw | - | Vitality: +01 | Fort Condor (discs 2 & 3), Rocket Town (discs 2 & 3) | |
| Coin | - | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Initially equipped to Yuffie. | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
700000 Gil | 10000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Manip. | - | - | Fort Condor (discs 2 & 3), Rocket Town (discs 2 & 3) | |
| M A S T E R | - | |||
| - | - | - | ||
| Location Found: | ||||
| Initially equipped to Cait Sith. | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Morph | - | - | - | |
| M A S T E R | - | |||
| Location Found: | ||||
| Temple of the Ancients. | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| 2x-Cut | - | Dexterity: +02 | - | |
| 4x-Cut | - | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Sunken Gelnika Airplane. | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | (see below) | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| W-Summon | - | - | 65000 BP (discs 2 & 3) | |
| M A S T E R | - | |||
| Location Found: | ||||
| Gold Saucer Battle Square (see Purchase From). | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| W-Magic | - | - | - | |
| M A S T E R | - | |||
| Location Found: | ||||
| Northern Crater (tree area near light). | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| W-Item | - | - | - | |
| M A S T E R | - | |||
| Location Found: | ||||
| Midgar Train Tracks (disc 2). | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Slash-All | - | - | - | |
| Flash | - | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Ancient Forest. | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Mime | - | - | - | |
| M A S T E R | - | |||
| Location Found: | ||||
| Wutai Mountains (Cave). | ||||
| - |
| Command Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Master Command | - | - | - | |
| Location Found: | ||||
| Kalm (discs 2 & 3) - Trade in the Earth Harp for it. Cosmo Canyon - from the Huge Yellow Materia in Bugenhagen's observatory (you must have mastered Steal, Sense, Deathblow, Manipulate, Morph, Throw, and Mime materia). |
||||
| Final Fantasy Skies - Telly - Twitter | ffskies.com © MMIV - MMXI |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|
