
Top > Final Fantasy VII > Enemy Skills

+ Storyline
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII

ENEMY SKILLS
This is all the Enemy Skills you can learn in Final Fantasy VII. For Command Materia click here.
The Enemy Skill materia is a special command that allows you to learn certain monsters attacks like Blue Magic in other games. The process of learning this special moves is either easy or can be tricky with special tactics required to learn it.
First off, the only way to learn an enemy skill is to equip someone with a command materia called Enemy Skill. The second part is to go into battle with a monster that uses an learn able enemy skill, for example, if you want to learn 'Matra Magic' you need to fight either a 'Custom Sweeper, Bull Motor, or Death Machine'. Once in battle, you need to wait until one of those three attacks you using 'Matra Magic' and defeat them. Running away will lose the enemy skill along with if the party member with the materia equipped has been KO'd by the 'victory screen'.
It is not as simple as that all the time though, some skills can only be learnt by manipulating an enemy using the Manipulate materia, so keep an eye on what type of skill you are trying to learn!
| Enemy Skill: | MP: | |
| |
- | 5 |
| Description: | ||
| Transforms the target into a frog but also casts Sleep onto the opponent. | ||
| Monster: | Location Found: | |
| Touch Me | Gongaga Area | |
| Toxic Frog | Temple of the Ancients | |
| - |
| Enemy Skill: | MP: | |
| |
- | 10 |
| Description: | ||
| Reduces all targets HP significantly who have a level divisible by 4 and also casts Mini. | ||
| Monster: | Location Found: | |
| Mu | Chocobo Farm (area) | |
| Trickplay | Bone Village (area), Corral Valley | |
| - |
| Enemy Skill: | MP: | |
| |
- | 3 |
| Description: | ||
| Drains up to 100 MP from the targeted opponent. | ||
| Monster: | Location Found: | |
| Razor Weed | Grassy lands in the Wutai area | |
| - |
| Enemy Skill: | MP: | |
| |
- | 34 |
| Description: | ||
| Restores a certain amount of HP to all party members depending on the casters current HP. | ||
| Monster: | Location Found: | |
| Zemzelett | Junon Grasslands | |
| Wind Wing | Whirlwind Maze | |
| - |
| Enemy Skill: | MP: | |
| |
- | 56 |
| Description: | ||
| Casts Haste, Barrier, and MBarrier on all party members for a set time. | ||
| Monster: | Location Found: | |
| Beach Plug | Costa Del Sol Beach Shorelines | |
| - |
| Enemy Skill: | MP: | |
| |
- | 50 |
| Description: | ||
| Brings the target back to life from KO and restores all the HP and cures all status ailments to the rest of the party. | ||
| Monster: | Location Found: | |
| Pollensalta | Northern Crater | |
| - |
| Enemy Skill: | MP: | |
| |
- | 19 |
| Description: | ||
| Increases both physical and magical defense. | ||
| Monster: | Location Found: | |
| Dark Dragon | Northern Crater | |
| - |
| Enemy Skill: | MP: | |
| |
- | 3 |
| Description: | ||
| Target party member begins immune to instant death for the duration of the battle. | ||
| Monster: | Location Found: | |
| Adamantaimai | Wutai Beach Shorelines | |
| - |
| Enemy Skill: | MP: | |
| |
- | 10 |
| Description: | ||
| Damages the target with powerful fire-elemental damage. | ||
| Monster: | Location Found: | |
| Archdragon | Mythril Mine | |
| Dragon | Nibelheim Mountains | |
| - |
| Enemy Skill: | MP: | |
| |
- | 16 |
| Description: | ||
| Reduces targets current HP by half. | ||
| Monster: | Location Found: | |
| Death Claws | Mythril Mine | |
| Dark Dragon | Nibelheim Mountains | |
| - |
| Enemy Skill: | MP: | |
| |
- | 8 |
| Description: | ||
| Attacks one enemy with a missile attack for magic damage. | ||
| Monster: | Location Found: | |
| Custom Sweeper | Midgar Area | |
| Bull Motor | Corel Prison (disc 1) | |
| Death Machine | Underwater path to the Junon Reactor | |
| - |
| Enemy Skill: | MP: | |
| |
- | 58 |
| Description: | ||
| Casts multiple status ailments on all enemies including Confuse, Frog, Mini, Poison, and Sleep. | ||
| Monster: | Location Found: | |
| Molbor | Gaea's Cliff (disc 2), Northern Crater | |
| - |
| Enemy Skill: | MP: | |
| |
- | 35 |
| Description: | ||
| Damages all enemies with powerful fire-elemental damage. | ||
| Monster: | Location Found: | |
| Midgar Zolom | Marshlands near Chocobo Farm | |
| - |
| Enemy Skill: | MP: | |
| |
- | 34 |
| Description: | ||
| Damages all enemies with powerful water-elemental damage. | ||
| Monster: | Location Found: | |
| Jenova*Life | The Forgotten City | |
| Harpy | Corel Desert | |
| Serpent | Sunken Gelnika Airplane | |
| - |
| Enemy Skill: | MP: | |
| |
- | 20 |
| Description: | ||
| Damages all enemies with powerful lightning-elemental damage. | ||
| Monster: | Location Found: | |
| Godo | Wutai Pagoda | |
| Stilva | Gaea's Cliff (disc 2) | |
| Materia Keeper | Nibelheim Mountains (disc 1) | |
| - |
| Enemy Skill: | MP: | |
| |
- | 75 |
| Description: | ||
| Damages all enemies with fire, ice, and lightning-elemental damage. | ||
| Monster: | Location Found: | |
| Stilva | Gaea's Cliff (disc 2) | |
| Parasite | Northern Crater | |
| - |
| Enemy Skill: | MP: | |
| |
- | 3 |
| Description: | ||
| Non-elemental damage against one enemy based on amount received by the caster. | ||
| Monster: | Location Found: | |
| Jersey | Shinra Mansion in Nibelheim | |
| Behemoth | Midgar Sector 8 (disc 2) | |
| King Behemoth | Northern Crater | |
| - |
| Enemy Skill: | MP: | |
| |
- | 0 |
| Description: | ||
| Punches one enemy. Damage is multiplied if the opponent has equal experience level. | ||
| Monster: | Location Found: | |
| Goblin | Goblin Island | |
| - |
| Enemy Skill: | MP: | |
| |
- | 3 |
| Description: | ||
| Does non-elemental damage based on number of times that you have escape the more often you escape, the higher the damage will be. | ||
| Monster: | Location Found: | |
| Level multiple of 4 Chocobo | Any tracks on world map (requires Chocobo Lure materia), cast L4 Suicide to make the Chocobo use the skill but can only be learnt one at time. | |
| - |
| Enemy Skill: | MP: | |
| |
- | 22 |
| Description: | ||
| Instantly kills an opponent who has a level divisible by 5. | ||
| Monster: | Location Found: | |
| Parasite | Northern Crater | |
| - |
| Enemy Skill: | MP: | |
| |
- | 10 |
| Description: | ||
| Cast [Sudden Death] when counter hits zero from 60. | ||
| Monster: | Location Found: | |
| Sneaky Steps | Cave of Gi (disc 1) | |
| Gi Specter | Cave of Gi (disc 1) | |
| Bound Fat | Corral Valley | |
| - |
| Enemy Skill: | MP: | |
| |
- | 6 |
| Description: | ||
| Instantly kills an opponent who has a level divisible by 5. | ||
| Monster: | Location Found: | |
| Death Dealer | Northern Crater | |
| - |
| Enemy Skill: | MP: | |
| |
- | 100 |
| Description: | ||
| Attacks one enemy for magic damage. | ||
| Monster: | Location Found: | |
| Ulitmate Weapon | Various Locations | |
| Dragon Zombie | Northern Crater | |
| Safer Sephiroth | Northern Crater | |
| - |
| Enemy Skill: | MP: | |
| |
- | 110 |
| Description: | ||
| Attacks all enemies for physical damage. | ||
| Monster: | Location Found: | |
| Dragon Zombie | Northern Crater | |
| Final Fantasy Skies - Telly - Twitter | ffskies.com © MMIV - MMXI |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|
