
Top > Final Fantasy VII > Accessories

+ Storyline
+ Characters
+ Materia
+ Items
+ Equipment
++ Accessories
++ Armlets
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
+ Items
+ Equipment
++ Accessories
++ Armlets
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


ACCESSORIES
| Accessory: | Selling Price: | Buying Price: |
| |
5000 Gil | 10000 Gil |
| Description: | Purchase From: | |
| Increases luck by 10 points. | Mideel | |
| Location Found: | ||
| - | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
4000 Gil | 8000 Gil |
| Description: | Purchase From: | |
| Nullifies lightning elemental attacks. | Mideel | |
| Location Found: | ||
| The old man in the cave near Junon (requires something to cross rivers). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Gradually recover HP as you walk. | - | |
| Location Found: | ||
| Gold Saucer Chocobo Racing (Rank A Prize). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Increases Magic and Spirit by 30 points. | - | |
| Location Found: | ||
| Steal from Ultimate Weapon. Steal from Snow. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | (see below) |
| Description: | Purchase From: | |
| Increases Strength and Vitality by 30 points. | 32000 BP (disc 1) 16000 BP (discs 2&3) |
|
| Location Found: | ||
| Gold Saucer Battle Area (disc 1 original cost, or discs 2 & 3 lower cost). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
5000 Gil | 10000 Gil |
| Description: | Purchase From: | |
| Increases Dexterity by 10 points. | Wutai | |
| Location Found: | ||
| Gold Saucer Duel (when fighting to obtain the Keystone and win). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Increases each stat, but you start the battle with Death Sentence. | - | |
| Location Found: | ||
| Steal from Ultimate Weapon. Find in Mideel. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
3750 Gil | 7500 Gil |
| Description: | Purchase From: | |
| Increases Magic by 10 points. | Rocket Town | |
| Location Found: | ||
| - | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
3500 Gil | 7000 Gil |
| Description: | Purchase From: | |
| Protects against Poison and Darkness. | Mideel | |
| Location Found: | ||
| Find in the Cave of the Gi. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
4000 Gil | 8000 Gil |
| Description: | Purchase From: | |
| Nullifies Fire-Elemental attacks. | Mideel | |
| Location Found: | ||
| Find in Costa Del Sol. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
2500 Gil | 5000 Gil |
| Description: | Purchase From: | |
| Character is immediatly put into Berserk at the start of a fight. | Gongaga | |
| Location Found: | ||
| - | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1500 Gil | 3000 Gil |
| Description: | Purchase From: | |
| Protects against Sleep. | Junon City (disc 1), Gongaga | |
| Location Found: | ||
| - | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Increases chance of successful manipulation. | - | |
| Location Found: | ||
| Find inside Corral Valley Cave. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
4000 Gil | 8000 Gil |
| Description: | Purchase From: | |
| Nullifies Ice-Elemental attacks. | Mideel | |
| Location Found: | ||
| Win from Chekov. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
3750 Gil | 7500 Gil |
| Description: | Purchase From: | |
| Protects against Paralyze, Petrify, and Slow-Numb. | Mideel | |
| Location Found: | ||
| Find in Nibelheim. Win from the Materia Keeper. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
3750 Gil | 7500 Gil |
| Description: | Purchase From: | |
| Protects against Confuse, Beserk, Fury, and Sadness. | Rocket Town (discs 2 & 3) | |
| Location Found: | ||
| Win from Rapps. Win as prize for protecting Condor Fort a second time in a row. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Absorbs Poison-elemental attacks, prevents Poison status. | - | |
| Location Found: | ||
| Find in Whirlwind Maze. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Protects equipped character with Barrier and MBarrier. | - | |
| Location Found: | ||
| Steal from Schizo. Morph Mover. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1750 Gil | 3500 Gil |
| Description: | Purchase From: | |
| Increases Vitality by 10 points. | Rocket Town | |
| Location Found: | ||
| Win from Rufus. Win in Gold Saucer Duel (When fighting to obtain the Keystone). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Protects against all negative abnormal statuses except Instant Death, Death Sentence, Slow, and Stop. | - | |
| Location Found: | ||
| Find in the Temple of the Ancients(Clock V). Find inside Gaea's Cliff. The Northern Crater (Morph Master Tonberry). Win as prize in Gold Saucer Special Battle. Gold Saucer Special Battle (Morph Ho-Chu). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Start battle with Reflect. | - | |
| Location Found: | ||
| Jenova-DEATH (Whirlwind Maze (disc 2 only)). Steal from Ultimate Weapon (when on the ground). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
3750 Gil | 7500 Gil |
| Description: | Purchase From: | |
| Protects against all Instant Death, Death Sentence, Petrify, and Slow-Numb. | Rocket Town (discs 2 & 3) | |
| Location Found: | ||
| Find in Ice Gate Glacier. Win at Gold Saucer (Snowboard mini-game). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1500 Gil | 3000 Gil |
| Description: | Purchase From: | |
| Protects against Darkness. | Junon City (disc 1), Gongaga | |
| Location Found: | ||
| Win as prize for achieving 0-50 points in order to impress Rufus at Junon's Docks. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | 140000 Gil |
| Description: | Purchase From: | |
| Increases chances of successful steal. | Wall Market (discs 2 & 3) | |
| Location Found: | ||
| Win as prize for achieving 0-50 points in order to impress Rufus at Junon's Docks. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Instantly puts the equipped character in Haste. | - | |
| Location Found: | ||
| Gold Saucer Chocobo Square (Lady outside). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
2000 Gil | 4000 Gil |
| Description: | Purchase From: | |
| Protects agains Poison. | - | |
| Location Found: | ||
| Win as prize for achieving 0-50 points in order to impress Rufus at Junon's Docks. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
2000 Gil | 4000 Gil |
| Description: | Purchase From: | |
| Increases Spirit by 10 points. | Gongaga, Rocket Town | |
| Location Found: | ||
| Win from Sample: H0512. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Absorbs Fire, Ice, Lightning, Earth elemental damage. | - | |
| Location Found: | ||
| Northern Crater. Morph Cactuer. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Increases Vitality and Spirit by 50 points. | - | |
| Location Found: | ||
| Steal from Reno in the Sunken Gelnika Airplane or Midgar (disc 2). | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
1 Gil | - |
| Description: | Purchase From: | |
| Absorbs Water-Elemental attacks. | - | |
| Location Found: | ||
| Steal from Acrophiles. Steal from Serpent. Find in Corral Valley. | ||
| - |
| Accessory: | Selling Price: | Buying Price: |
| |
2500 Gil | 5000 Gil |
| Description: | Purchase From: | |
| Protects against Frog and Mini. | Gongaga, Mideel | |
| Location Found: | ||
| Win from Jenova-BIRTH. | ||
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|