
Top > Final Fantasy VII > Accessories

+ Storyline
+ Characters
+ Materia
+ Items
+ Equipment
++ Accessories
++ Armlets
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
+ Items
+ Equipment
++ Accessories
++ Armlets
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII

ARMLETS
| Armlet: | Selling Price: | Buying Price: | |||
| - | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 93 | 0 | 23 | 0 | Normal | |
| Purchase From: | Location Found: |
| - | Steal from Adamantaimai (Wutai beaches). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 55 | 15 | 86 | 50 | Normal | |
| Purchase From: | Location Found: |
| - | Midgar-Underground (When you first climb down into the large underground area, climb down the first ladder, but do not go to the ledge that drops you down to the next level. Otherwise, you will not be able to get this. Head up and climb the long ladder. It's in a treasure chest at the top). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 76 | 8 | 54 | 3 | Normal | |
| Purchase From: | Location Found: |
| - | Steal from Unknown 2 (Sunken Gelinka). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | 10000 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 74 | 8 | 55 | 3 | Normal | |
| Purchase From: | Location Found: |
| - | City of the Ancients Cave. Steal from Unknown 3 (Sunken Gelinka). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| - | 8 | 0 | 0 | 0 | None |
| Purchase From: | Location Found: |
| - | Initially equipped to Cloud, Barret, Tifa, and Aeris. |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | 10000 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 35 | 10 | 38 | 10 | Normal | |
| Purchase From: | Location Found: |
| - | Win at the Chocobo Races (win 7 straight S Rank races). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 2400 Gil | 4800 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 70 | 8 | 45 | 1 | Normal | |
| Purchase From: | Location Found: |
| Mideel | Must score 89+ points on Course C in the snowboard game at the Wonder Square |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1600 Gil | 3200 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 57 | 6 | 37 | 0 | Normal | |
| Purchase From: | Location Found: |
| Bone Village | - |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 58 | 3 | 47 | 2 | Normal | |
| Purchase From: | Location Found: |
| - | Win from a Blue Dragon (Gaea's Cliff (disc 2 only), found near the spring after the fight with Schizo). Win from the Red Dragon (Temple of the Ancients). Steal from a Dark Dragon (Northern Crater) |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 4000 Gil | 8000 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 50 | 0 | 33 | 0 | Normal | |
| Purchase From: | Location Found: |
| Rocket Town (discs 2 & 3) | Win from Palmer in Rocket Town (disc 1). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 62 | 5 | 55 | 0 | Normal | |
| Purchase From: | Location Found: |
| - | Find in the Sunken Gelinka. Morph an Iron Man (Northern Crater). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 72 | 8 | 52 | 3 | Normal | |
| Purchase From: | Location Found: |
| - | Gaea's Cliff (disc 2 only). Steal from an Unknown (Sunken Gelinka). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 650 Gil | 1300 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 12 | 0 | 10 | 0 | Normal | |
| Purchase From: | Location Found: |
| Costa Del Sol (disc 1 only) | Shinra HQ (Trade B Coupon for it). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 74 | 3 | 100 | 3 | Normal | |
| Purchase From: | Location Found: |
| - | Rocket Town (discs 2 or 3). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 59 | 0 | 0 | 0 | None | |
| Purchase From: | Location Found: |
| - | Win from the Demon's Gate (Temple of the Ancients). Steal from Gigas (Whirlwind Maze). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1000 Gil | 2000 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 46 | 4 | 28 | 0 | Normal | |
| Purchase From: | Location Found: |
| Rocket Town (disc 1) | Find in the house near the Gold Saucer. Steal from a Dragon (Mt.Nibel) |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 82 | 0 | 74 | 0 | Normal | |
| Purchase From: | Location Found: |
| - | Find in Northern Crater (In the area with the Magic Pots). Win from CMD. Grand Horn (Fort Condor). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 80 Gil | 160 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 10 | 0 | 2 | 0 | Normal | |
| Purchase From: | Location Found: |
| Midgar Sector 7 Slums | Shinra HQ (Trade B Coupon for it). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 60 | 8 | 57 | 0 | Normal | |
| Purchase From: | Location Found: |
| - | Find in the Ancient Forest. Steal from Elena in the Midgar Train Tracks (disc 2). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 65 | 50 | 72 | 60 | Normal | |
| Purchase From: | Location Found: |
| - | Midgar (disc 2 only). Northern Crater (in the area where your party splits, take the right path). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 175 Gil | 350 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 18 | 3 | 8 | 0 | Normal | |
| Purchase From: | Location Found: |
| Wall Market, Junon, Kalm | Win from the Heli Gunner (Shinra HQ Elevator). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 900 Gil | 1800 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 22 | 0 | 12 | 0 | Double | |
| Purchase From: | Location Found: |
| Costa Del Sol (disc 1 only), Junon (disc 1) | Steal from a Death Claw (Corel Prison). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 0 | 0 | 0 | 0 | None | |
| Purchase From: | Location Found: |
| - | Win 7 straight S Rank races in the Chocobo Square. |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1850 Gil | 3700 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 43 | 5 | 24 | 0 | Double | |
| Purchase From: | Location Found: |
| Bone Village | - |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 77 | 0 | 34 | 0 | Normal | |
| Purchase From: | Location Found: |
| - | Steal from a Soldier: 1st (Midgar Mako Cannon), Captain (Shinra Submarine), Underwater MP (Underwater Reactor). |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 30 | 0 | 0 | 0 | Normal | |
| Purchase From: | Location Found: |
| - | Win from a Underwater MP (Underwater Reactor), Win from a Submarine Crew (Submarine Docks), Steal from a Marine (Cargo Ship), Steal from a Underwater MP (Underwater Reactor) |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 650 Gil | 1300 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 34 | 4 | 22 | 0 | Normal | |
| Purchase From: | Location Found: |
| Cosmo Canyon | Win from Dyne (Corel Prison) |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 140 Gil | 280 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 14 | 2 | 4 | 0 | Normal | |
| Purchase From: | Location Found: |
| Sector 5 Slums | Win from Air Buster (No.5 Reactor) |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 96 | 0 | 21 | 0 | None | |
| Purchase From: | Location Found: |
| - | Recieve for defeating Eagle Gun in the Corral Train |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 6000 Gil | 12000 Gil | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| 6 | 3 | 85 | 3 | Normal | |
| Purchase From: | Location Found: |
| Mideel (From man with White Chocobo, after Ultimate Weapon) | Recieve for defeating Jenova-Life |
| - |
| Armlet: | Selling Price: | Buying Price: | |||
| 1 Gil | - | ||||
| Materia Slots : | Defence: | Defence %: | MDefence: | MDefence %: | Growth Rate: |
| - | 100 | 15 | 98 | 18 | None |
| Purchase From: | Location Found: |
| - | Steal from Rude (Rocket Town disc 2, Sunken Gelinka, Midgar Subway) |
| Final Fantasy Skies - Telly - Twitter | ffskies.com © MMIV - MMXI |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|
