
Top > Final Fantasy VII > Independent Materia

+ Storyline
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII

INDEPENDENT MATERIA
This is all the Independent Materia found in Final Fantasy VII.
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
70000 Gil | 1000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| +20% | - | Vitality: +01 | Wall Market | |
| +40% | - | |||
| +60% | - | |||
| +80% | - | |||
| +100% M A S T E R | - | |||
| Location Found: | ||||
| Sector 5 Slums - Aeris's Home Garden. | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | 2000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| x1 | - | Luck: +01 | Chocobo Farm | |
| x1.5 | - | |||
| x2 | - | |||
| x3 M A S T E R | - | |||
| Location Found: | ||||
| Obtain from the pen's righthand corner in the Chocobo Farm (Discs 2 or 3). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| +20% | - | - | - | |
| +40% | - | |||
| +60% | - | |||
| +80% | - | |||
| +100% M A S T E R | - | |||
| Location Found: | ||||
| Mt. Nibel (Win after defeating the Materia Keeper), Gold Saucer Chocobo Race (A Class, S Class). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| -1/2 | - | Luck: +01 | - | |
| -3/4 | - | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Gold Saucer Chocobo Race (Class B, A, S). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | (see below) | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| -1/2 | - | Luck: -01 | 800 BP (Disc 1) 250 BP (Discs 2 & 3) |
|
| -3/4 | - | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Gold Saucer Battle Square (see Purchase From). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | (see below) | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| EXP.UP x1.5 | - | Luck: -01 | 2000 BP (Discs 2 & 3) | |
| EXP.UP x2 | - | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Gold Saucer Wonder Square (see Purchase From). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | (see below) | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Gil UP x1.5 | - | Luck: +01 | 1000 BP (Discs 2 & 3) | |
| Gil UP x2 | - | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Gold Saucer Wonder Square (see Purchase From). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
56000 Gil | 8000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| +10% | - | (Same as ability, i.e. 2 stars will improve your HP by 20%) | Cosmo Canyon (Discs 2 & 3), Mideel | |
| +20% | - | |||
| +30% | - | |||
| +40% | - | |||
| +50% M A S T E R | - | |||
| Location Found: | ||||
| Win as prize for achieving 60-90 points to impress Rufus at Junon's Docks. | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| - | - | (Swaps HP total with MP total, i.e. from 99 HP and 9 MP you goto 9 HP and 99 MP) | - | |
| M A S T E R | - | |||
| - | - | - | ||
| Location Found: | ||||
| Materia Cave north of North Corel. | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| - | - | - | - | |
| M A S T E R | - | |||
| Location Found: | ||||
| Mythril Mine - Ledge above vines. | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1050000 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| +10% | - | (Same as ability effect) | - | |
| +20% | - | |||
| +30% | - | |||
| +40% | - | |||
| +50% M A S T E R | - | |||
| Location Found: | ||||
| Temple of the Ancients. | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1400000 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| +10% | - | (Same as ability effect) | - | |
| +20% | - | |||
| +30% | - | |||
| +40% | - | |||
| +50% M A S T E R | - | |||
| Location Found: | ||||
| Corral Valley Cave (near the bottom of the long ladder to the left). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1400000 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| 1 Use | - | (Same as ability effect) | - | |
| 2 Uses | - | |||
| 3 Uses | - | |||
| 4 Uses | - | |||
| 5 Uses M A S T E R | - | |||
| Location Found: | ||||
| Northern Crater - press [OK] while leaping between levels to grab the Materia, floating from the lifestream. | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
56000 Gil | 8000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| +10% | - | (Same as ability, i.e. 2 stars will improve your MP by 20%) |
Cosmo Canyon (Discs 2 & 3), Mideel | |
| +20% | - | |||
| +30% | - | |||
| +40% | - | |||
| +50% M A S T E R | - | |||
| Location Found: | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | (see below) | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| +6% | - | Dexterity: +02 | 6400 BP (Disc 1) 1000 BP (Discs 2 & 3) |
|
| +12% | - | |||
| +24% | - | |||
| +36% | - | |||
| +48% M A S T E R | - | |||
| Location Found: | ||||
| Gold Saucer Battle Square (see Purchase From). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1400000 Gil | (see below) | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| +10% | - | (same as ability effect) | 12800 BP (Disc 1) 400 BP (Discs 2 & 3) |
|
| +20% | - | |||
| +30% | - | |||
| +40% | - | |||
| +50% M A S T E R | - | |||
| Location Found: | ||||
| Gold Saucer Battle Square (see Purchase From). | ||||
| - |
| Independent Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| M A S T E R | - | - | - | |
| Location Found: | ||||
| Morph a Ghost Ship into a Guidebook and exchange it with the Kalm Traveller. | ||||
| Final Fantasy Skies - Telly - Twitter | ffskies.com © MMIV - MMXI |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|
