
Top > Final Fantasy VII > Magic Materia

+ Storyline
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


MAGIC MATERIA
This is all the Magic Materia found in Final Fantasy VII.
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
42000 Gil | 600 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Ice | 4 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Sector 7 Slums, Sector 5 Slums, Wall Market, Fort Condor (Disc 1), Junon City (Disc 1), Costa Del Sol, Mideel (2nd Visit) | |
| Ice2 | 22 | |||
| Ice3 | 55 | |||
| M A S T E R | - | |||
| - | -- | - | ||
| Location Found: | ||||
| Initally Equipped to Cloud. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
42000 Gil | 600 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Bolt | 4 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Sector 7 Slums, Sector 5 Slums, Wall Market, Fort Condor (Disc 1), Junon City (Disc 1), Costa Del Sol, Mideel (2nd Visit) | |
| Bolt2 | 22 | |||
| Bolt3 | 55 | |||
| M A S T E R | - | |||
| - | -- | - | ||
| Location Found: | ||||
| Initally Equipped to Cloud. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
52500 Gil | 750 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Cure | 4 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Sector 7 Slums, Sector 5 Slums, Wall Market, Fort Condor (Disc 1), Junon City (Disc 1), Costa Del Sol, Mideel (2nd Visit) | |
| Cure2 | 24 | |||
| Regen | 30 | |||
| Cure3 | 64 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Mako Reactor Number 1 (First Mission). | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
42000 Gil | 600 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Fire | 4 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Sector 7 Slums, Sector 5 Slums, Wall Market, Fort Condor (Disc 1), Junon City (Disc 1), Costa Del Sol, Mideel (2nd Visit) | |
| Fire2 | 22 | |||
| Fire3 | 55 | |||
| M A S T E R | - | |||
| - | -- | - | ||
| Location Found: | ||||
| Initially Equipped to Red XIII. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
105000 Gil | 1500 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Bio | 8 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Kalm, Junon City (Disc 1), Costa Del Sol (Discs 2 & 3). | |
| Bio2 | 36 | |||
| Bio3 | 80 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Shinra Headquarters - 67th Floor. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
105000 Gil | 1500 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Quake | 3 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Kalm, Junon City (Disc 1), Costa Del Sol (Discs 2 & 3). | |
| Quake2 | 15 | |||
| Quake3 | 120 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
105000 Gil | 1500 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Posiona | 3 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Kalm, Junon City (Disc 1), Costa Del Sol (Discs 2 & 3). | |
| Esuna | 15 | |||
| Resist | 120 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
105000 Gil | 3000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Life | 34 | Strength: -02 Vitality: -01 Magic: +02 MagicDef: +01 MaxHP: -05% MaxMP: +05% |
Junon City, Costa Del Sol (Disc 1). | |
| Life2 | 100 | |||
| M A S T E R | - | |||
| - | -- | - | ||
| - | -- | - | ||
| Location Found: | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
210000 Gil | 3000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Sleepel | 8 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Junon City, Costa Del Sol (Disc 1). | |
| Silence | 24 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
350000 Gil | 5000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Mini | 10 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
North Corel, Cosmo Canyon, Gongaga, Mideel. | |
| Toad | 14 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Initially Equipped to Cait Sith, Mt.Corel Railroad Tracks. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
420000 Gil | 6000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Confu | 8 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Cosmo Canyon, Gongaga. | |
| Berserk | 28 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
420000 Gil | 6000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Haste | 8 | Strength: -02 Vitality: -01 Magic: +02 MagicDef: +01 MaxHP: -05% MaxMP: +05% |
Gongaga, Rocket Town. | |
| Slow | 20 | |||
| Stop | 34 | |||
| M A S T E R | - | |||
| - | - | - | ||
| Location Found: | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
105000 Gil | 8000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Demi | 14 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Mideel, Costa Del Sol (Discs 2 & 3). | |
| Demi2 | 33 | |||
| Demi3 | 48 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Cosmo Canyon (win after defeating Gi Nattak). | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
630000 Gil | 9000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| DeBarrier | 12 | Strength: -02 Vitality: -01 Magic: +02 MagicDef: +01 MaxHP: -05% MaxMP: +05% |
Fort Condor (Discs 2 & 3), Mideel. | |
| DeSpell | 20 | |||
| Death | 30 | |||
| M A S T E R | - | |||
| - | - | - | ||
| Location Found: | ||||
| Shinra Mansion (Disc 1). | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
700000 Gil | 10000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Barrier | 16 | Strength: -02 Vitality: -01 Magic: +02 MagicDef: +01 MaxHP: -05% MaxMP: +05% |
Rocket Town. | |
| MBarrier | 24 | |||
| Reflect | 30 | |||
| Wall | 64 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
700000 Gil | 10000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Escape | 16 | Strength: -01 Magic: +01 MaxHP: -02% MaxMP: +02% |
Rocket Town. | |
| Remove | 99 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
1400000 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Comet | 70 | Strength: -02 Vitality: -01 Magic: +02 MagicDef: +01 MaxHP: -05% MaxMP: +05% |
- | |
| Comet2 | 110 | |||
| M A S T E R | - | |||
| - | - | - | ||
| - | - | - | ||
| Location Found: | ||||
| The Forgotten City. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| - | - | Strength: -04 Vitality: -02 Magic: +04 MagicDef: +02 MaxHP: -10% MaxMP: +10% |
- | |
| Full Cure | 99 | |||
| M A S T E R | - | |||
| - | - | - | ||
| - | - | - | ||
| Location Found: | ||||
| Cosmo Canyon (Discs 2 or 3) at the back of the Item Shop. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| - | - | Strength: -04 Vitality: -02 Magic: +04 MagicDef: +02 MaxHP: -10% MaxMP: +10% |
- | |
| Shield | 180 | |||
| M A S T E R | - | |||
| - | - | - | ||
| - | - | - | ||
| Location Found: | ||||
| Northern Crater. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Freeze | 82 | Strength: -04 Vitality: -02 Magic: +04 MagicDef: +02 MaxHP: -10% MaxMP: +10% |
- | |
| Break | 86 | |||
| Tornado | 90 | |||
| Flare | 100 | |||
| M A S T E R | - | |||
| Location Found: | ||||
| Mideel (Disc 2) - Give Mimett Greens to the white chocobo and scratch its ears. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | 50000 Gil | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| - | - | Strength: -04 Vitality: -02 Magic: +04 MagicDef: +02 MaxHP: -10% MaxMP: +10% |
North Corel (Failure in protecting town). | |
| Ultima | 130 | |||
| M A S T E R | - | |||
| - | - | - | ||
| - | - | - | ||
| Location Found: | ||||
| North Corel (Disc 2) - Succeed in protecting town. | ||||
| - |
| Magic Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Master Magic | - | - | - | |
| Location Found: | ||||
| Kalm (Discs 2 or 3) - Trade in the Earth Harp for it. Cosmo Canyon - Acquire from the Huge Green Materia in Bugenhagen's observatory (you have all magic materia mastered). |
||||
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|