

+ Storyline
+ Characters
++ Cloud Strife
++ Aeris Gainsborough
++ Tifa Lockheart
++ Barret Wallace
++ Red XIII
++ Cait Sith
++ Cid Highwind
++ Yuffie Kisaragi
++ Vincent Valentine
+ Materia
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
++ Cloud Strife
++ Aeris Gainsborough
++ Tifa Lockheart
++ Barret Wallace
++ Red XIII
++ Cait Sith
++ Cid Highwind
++ Yuffie Kisaragi
++ Vincent Valentine
+ Materia
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

| Sled Fang | Lv. 1/1 |
| Acquire: Initial Limit Break. Target: One |
|
| Lunatic High | Lv. 1/2 |
| Acquire: Use {Lv.1/1} 8 times. Target: All Allies |
|
| Blood Fang | Lv. 2/1 |
| Acquire: Kill 70 times Target: Absorb One |
|
| Stradust Ray | Lv. 2/2 |
| Acquire: Use {Lv.2/1} 7 times. Target: Multple |
|
| Howling Moon | Lv. 3/1 |
| Acquire: Kill another 70 times. Target: Red XIII |
|
| Earth Rave | Lv. 3/2 |
| Acquire: Use {Lv.3/1} 6 times. Target: Multple |
|
| Cosmo Memory | Lv. 4 |
| Acquire: To get the Cosmo
Memory, unlock the safe in the
mansion at Nibelheim and
defeat the Boss thats comes
out. The combination is: Right
36, Left 10, Right 59, Right 97
(don't go past the numbers or
the safe won't open). Target: All Enemies |
|

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


RED XIII
![]() |
Age: | Birthday: | ![]() |
| 45 | Unknown | ||
| Height: | Birthplace: | ||
| 3' 9 " | Cosmo Canyon | ||
| Job: | Weapon: | ||
| Beast | Head-dress | ||
| Profile: | |||
| Just as his name implies, he is an animal with fire-red fur. But under his fierce exterior is an intelligence surpassing that of any human. His sharp claws and fangs make him good at close range fighting, but other than that, not much is known about him. It's not even certain that Red XIII is his real name. A real enigma. | |||
| How to Join Party: | |||
| Red XIII automatically joins you at the Shinra Headquarters in Midgar, disc 1. | |||
| - | |||
| - | |||
WEAPONS
| Weapon: | Selling Price: | Buying Price: | |
| Mythril Clip | 1 Gil | 800 Gil | |
| Materia Slots: | Attack: | Attack %: | Growth Rate: |
| 24 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| Junon City (disc 1) | Initially Equipped | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Diamond Pin | 650 Gil | 1300 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 33 | 102 | Normal | |
| Purchase From: | Location Found: | ||
| Junon City (disc 1), Gongaga | Steal from the Bagnadrana on the Mt. Corel railroad tracks | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Magic Comb | 1000 Gil | 2000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 37 | 100 | Double | |
| Purchase From: | Location Found: | ||
| Junon City (discs 2 & 3) | Win after your first Victory at Fort Condor | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Plus Barrette | 1750 Gil | 3500 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 39 | 104 | Double | |
| Purchase From: | Location Found: | ||
| Junon City, Gongaga | Nibelheim Mountain | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Silver Barrette | 1250 Gil | 2500 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 40 | 110 | Normal | |
| Purchase From: | Location Found: | ||
| Cosmo Canyon | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Gold Barrette | 3000 Gil | 6000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 50 | 104 | Normal | |
| Purchase From: | Location Found: | ||
| Wutai | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Hairpin | 3000 Gil | 6000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| - | 57 | 102 | None |
| Purchase From: | Location Found: | ||
| Junon City (dics 2 & 3) | Wutai House; hidden passage | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Adaman Clip | 5500 Gil | 11000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 60 | 106 | Normal | |
| Purchase From: | Location Found: | ||
| Icicle Inn | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Seraph Comb | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 68 | 110 | Normal | |
| Purchase From: | Location Found: | ||
| - | Cave of Gi | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Centclip | 7000 Gil | 14000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 58 | 108 | Normal | |
| Purchase From: | Location Found: | ||
| Costa Del Sol (discs 2 & 3) | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Behemoth Horn | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 91 | 75 | None | |
| Purchase From: | Location Found: | ||
| - | Shinra Building Stairs (second visit) | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Crystal Comb | 8500 Gil | 17000 Gil | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 76 | 108 | Normal | |
| Purchase From: | Location Found: | ||
| Mideel | - | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Spring Gun Clip | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 87 | 100 | Normal | |
| Purchase From: | Location Found: | ||
| - | Ancient Forest | ||
| - |
| Weapon: | Selling Price: | Buying Price: | |
| Limited Moon | 1 Gil | - | |
| Materia Slots : | Attack: | Attack %: | Growth Rate: |
| 93 | 114 | None | |
| Purchase From: | Location Found: | ||
| - | Receive from Bugenhagen in Cosmo Canyon (disc 3 only) | ||
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|

