
Top > Final Fantasy VII > Summon Materia - Page 1

+ Storyline
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII

SUMMON MATERIA
This is all the Summon Materia found in Final Fantasy VII.
PAGE 1
| Summon Materia: | MP: | Selling Price: | |||
| |
14 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Deathblow!! | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| Fat Chocobo | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Chocobo Farm (listen to the chocobos in the outside gates sing). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
32 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Diamond Dust | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Receive from Priscilla after saving her life in Junon. | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
34 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Hellfire | x1 | Magic: +01 |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Receive on the Shinra Cargo Ship after defeating Jenova*Birth. | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
40 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Judgment Bolt | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Gold Saucer - Chocobo Jockeys' Waiting Room. | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
46 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Anger of the Land | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Gongaga Reactor. | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
80 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Steel Bladed Sword | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| Gunge Lance | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Shinra Mansion in Nibelheim (after defeating lost numbers in the safe). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
110 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Tetra Disaster | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| The Sleeping Forest (floating materia beneath the trees). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
100 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Mega Flare | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Temple of the Ancients (win after defeating the Red Dragon). | |||||
| Final Fantasy Skies - Telly - Twitter | ffskies.com © MMIV - MMXI |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|








