
Top > Final Fantasy VII > Summon Materia - Page 2

+ Storyline
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII

SUMMON MATERIA
This is all the Summon Materia found in Final Fantasy VII.
PAGE 2
| Summon Materia: | MP: | Selling Price: | |||
| |
120 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Judgement | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Great Glacier Hot Springs (touch the hot springs, then approach the person in the cave east of the snowfield). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
140 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Giga Flare | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Whirlwind Maze (south of the first save point). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
78 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Tidal Wave | x1 | Magic: +01 |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Wutai - Defeat Godo in battle (Yuffie's Sub Quest). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
180 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Phoenix Flame | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Fort Condor (win the Huge Materia Quest) (disc 2). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
150 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Black Cauldron | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Sunken Gelnika Airplane (cargo room near helicopter). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
180 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Terra Flare | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Cosmo Canyon - from the Huge Blue Materia in Bugenhagen's observatory (need Bahamut and Neo Bahamut). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
160 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Disintegration | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Ancient Forest (can only access after killing Ultima Weapon). | |||||
| - |
| Summon Materia: | MP: | Selling Price: | |||
| |
100 | 1 Gil | |||
| Ability: | AP Growth: | Usage: | Equipping Effect: | Picture: | |
| Ultimate End | x1 | Magic: +01 MDef: +01 MaxHP: -05% MaxMP: +05% |
![]() |
||
| - | x2 | ||||
| - | x3 | ||||
| - | x4 | ||||
| M A S T E R | x5 | ||||
| Location Found: | |||||
| Round Island (top northwest of world map; not visible on the world map) - requires a gold chocobo. | |||||
| - |
| Summon Materia: | Selling Price: | Buying Price: | ||
| |
1 Gil | - | ||
| Ability: | AP Growth: | MP: | Equipping Effect: | Purchase From: |
| Master Summon | - | - | - | |
| Location Found: | ||||
| Kalm (discs 2 & 3) - Trade in the Earth Harp for it. Cosmo Canyon - from the Huge Red Materia in Bugenhagen's observatory (you must have mastered summon materia). |
||||
| Final Fantasy Skies - Telly - Twitter | ffskies.com © MMIV - MMXI |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|








