
Top > Final Fantasy VII > Independent Materia

+ Storyline
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Materia
++ Magic
++ Command
++ Enemy Skills
++ Support
++ Independent
++ Summon - Page 1
++ Summon - Page 2
+ Items
+ Equipment
+ Bestiary
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII

SUPPORT MATERIA
This is all the Support Materia found in Final Fantasy VII.
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 140000 Gil | 2000 Gil | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| 1 Use | Restore, Mystify, Heal, Time, Seal, Ice, Poison, Fire, Gravity, Lightning, Barrier, Earth, Destruction, Revive, Transform, Master Magic. | Fort Condor (discs 2 & 3) | ||
| 2 Uses | ||||
| 3 Uses | ||||
| 4 Uses | ||||
| 5 Uses M A S T E R | ||||
| Location Found: | ||||
| Sector 7 Slums, Shinra HQ (63rd Floor; disc 1), Initially equipped to Red XIII, Shinra Cargo Ship, Mt. Nibel, Great Glacier. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| Half* | Ice, Poison, Fire, Gravity, Lightning, Earth, Choco/Mog, Shiva, Ifrit, Ramuh, Titan, Leviathan, Alexander, Phoenix, Typoon | - | ||
| Null* | ||||
| Absorbed* | ||||
| *(only when euipped on Armour) | ||||
| Location Found: | ||||
| Shinra HQ (62nd Floor), Mt. Nibel, Nibelheim - Tifa's Piano. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| - | Restore, Revive, Ice, Poison, Fire, Gravity, Lightning, Earth, Comet, Contain, Full Cure, Ultima, Master Magic, Throw, Morph, Steal, Deathblow, Mime, Master Command, All Summon | - | ||
| M A S T E R | ||||
| - | - | |||
| - | - | |||
| Location Found: | ||||
| Wutai (Yuffie's Sub Quest). | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| - | Restore, Revive, Ice, Poison, Fire, Gravity, Lightning, Earth, Comet, Contain, Full Cure, Ultima, Master Magic, Throw, Morph, Steal, Deathblow, Mime, Master Command, All Summon | - | ||
| M A S T E R | ||||
| - | - | |||
| - | - | |||
| Location Found: | ||||
| Wutai, Northern Crater. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| - | All Magic, Steal, Sense, Deathblow, Manipulate, Morph, Throw, Mime, Master Command, All Summon | - | ||
| M A S T E R | ||||
| - | - | |||
| Location Found: | ||||
| Great Glacier - From the signpost entrance go Right 2 screens, take Upper Right fork, go Right 4 screens, go straight ahead to the upper right of the screen, go Left 1 more screen, the Added Cut materia is lying on the path in the snow. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| +10% | All Magic, All Summon | - | ||
| +20% | ||||
| +30% | ||||
| +40% | ||||
| +50% M A S T E R | ||||
| Location Found: | ||||
| Whirlwind Maze. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| - | All Magic, Steal, Sense, Deathblow, Manipulate, Morph, Throw, Mime, All Summon | - | ||
| M A S T E R | ||||
| - | - | |||
| Location Found: | ||||
| Wutai Da-Chao Mountains. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| +30% | All Magic, All Summon | - | ||
| +40% | ||||
| +60% | ||||
| +80% | Excluded Materia: | |||
| +100% M A S T E R | Master Magic, Master Summon | |||
| Location Found: | ||||
| Northern Crater, Gold Saucer Chocobo Racing (Rank A & S). | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| 1 Use | All Magic, All Summon, All Command | - | ||
| 2 Uses | ||||
| 3 Uses | ||||
| 4 Uses | Excluded Materia: | |||
| 5 Uses M A S T E R | Slash-All, Double Cut, W-Item, W-Summon, W-Magic, Master Command | |||
| Location Found: | ||||
| Win the Gold Saucer Battle Square - Special Battle. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| 1 Use | All Magic, All Summon | - | ||
| 2 Uses | ||||
| 3 Uses | ||||
| 4 Uses | Excluded Materia: | |||
| 5 Uses M A S T E R | Knights of Round | |||
| Location Found: | ||||
| East of Chocobo Farm, in the Materia Cave that requires blue Chocobo. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| +20% | All Magic, Steal, Sense, Deathblow, Manipulate, Morph, Throw, Mime, All Summon | - | ||
| +35% | ||||
| +50% | ||||
| +65% | ||||
| +80% M A S T E R | ||||
| Location Found: | ||||
| Gold Saucer Chocobo Racing (Rank A & S). | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| +30% | Steal, Sense, Deathblow, Manipulate, Morph, Throw, Mime | - | ||
| +40% | ||||
| +60% | ||||
| +80% | ||||
| +100% M A S T E R | ||||
| Location Found: | ||||
| Northern Crater. | ||||
| - |
| Support Materia: | Selling Price: | Buying Price: | ||
| |
- | 1 Gil | - | |
| Ability | AP Growth: | Supported Materia: | Purchase From: | |
| - | Poison, Transform, Contain, Time, Sense, Manipulate, Throw, Master Command, All Summon | - | ||
| M A S T E R | ||||
| - | - | |||
| Location Found: | ||||
| Cave of the Gi. | ||||
| Final Fantasy Skies - Telly - Twitter | ffskies.com © MMIV - MMXI |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|
