

+ Storyline
+ Characters
++ Squall Lionhart
++ Rinoa Heartilly
++ Zell Dincht
++ Selphie Tilmitt
++ Quistis Trepe
++ Irvine Kinneas
+ Guardian Forces
+ Magic
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
++ Squall Lionhart
++ Rinoa Heartilly
++ Zell Dincht
++ Selphie Tilmitt
++ Quistis Trepe
++ Irvine Kinneas
+ Guardian Forces
+ Magic
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


IRVINE KINNEAS
![]() |
Age: | Birthday: | ![]() |
| 17 | 24th November | ||
| Height: | Weapon: | ||
| 6' 0" | Rifle | ||
| - | - | ||
| Profile: | |||
| A loner from Galbadia Garden, Irvine is known throughout SeeD as being the best sharpshooter. His impressive shooting accuracy and gun skills are unmatched and seem as equally tuned as his reputation with the ladies. Irvine accompanies Squall and his party on a SeeD mission where his skills are required. Although Irvine appears cool and collected on the outside, his sensitivity and seriousness make him charming. | |||
| - | |||
| - | |||
| - | |||
WEAPONS
| Weapon: | Price: | |
| Valiant | 100 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 12 | 105 | |
| Parts Required: | Acquire: |
| Steal from Wendigo (G-Wasteland), GIM47N (level 1-29) | |
| Geezard (G-Area), GIM47N |
| - |
| Weapon: | Price: | |
| Ulysses | 200 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 15 | 108 | |
| Parts Required: | Acquire: |
| Steal from Wendigo (G-Wasteland), GIM47N (level 1-29) | |
| Bomb | |
| Geezard (G-Area), GIM47N |
| - |
| Weapon: | Price: | |
| Bismarck | 400 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 20 | 110 | |
| Parts Required: | Acquire: |
| Steal from Wendigo (G-Wasteland), GIM47N (level 1-29) | |
| Blitz (Centra Area) | |
| Geezard (G-Area), GIM47N |
| - |
| Weapon: | Price: | |
| Exeter | 800 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 25 | 115 | |
| Parts Required: | Acquire: |
| T-Rexaur (Training Center) | |
| Elnoyle (level 1-29), Imp (level 40-100), Torama (level 40-100) | |
| Iron Giant, T-Rexaur, Tri Face (level 30-100), Chimera (level 20-100), Hexadragon (level 30-100), Red Dragon (level 1-44) | |
| Geezard (G-Area), GIM47N |
LIMIT BREAKS
| Limit Break: | Requires: | Information: |
| Normal Shot | Ammo | Damages a single enemy. |
| Limit Break: | Requires: | Information: |
| Scatter Shot | Shotgun Ammo | Damages all enemies. |
| Limit Break: | Requires: | Information: |
| Dark Shot | Dark Ammo | Damages one enemy and causes blindness. |
| Limit Break: | Requires: | Information: |
| Fire Shot | Fire Ammo | Damages all enemies causing fire-elemental damage. |
| Limit Break: | Requires: | Information: |
| Canister Shot | Demolition Ammo | Damages one enemy with non-elemental power. Three times more stronger than normal ammo. |
| Limit Break: | Requires: | Information: |
| Quick Shot | Fast Ammo | Shoots a rain of non-elemental ammo into one enemy. |
| Limit Break: | Requires: | Information: |
| Armour Shot | AP Ammo | Shoots non-elemental ammo into one enemy piercing any type of defence. |
| Limit Break: | Requires: | Information: |
| Hyper Shot | Pulse Ammo | Shoots ammunition for heavy non-elemental damage at one enemy. |
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|

