
Top > Final Fantasy VIII > Status Magic: Page 2

+ Storyline
+ Characters
+ Guardian Forces
+ Magic
++ Defensive Magic
++ Status Magic: Page 1
++ Status Magic: Page 2
++ Offensive Magic: Page 1
++ Offensive Magic: Page 2
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Guardian Forces
+ Magic
++ Defensive Magic
++ Status Magic: Page 1
++ Status Magic: Page 2
++ Offensive Magic: Page 1
++ Offensive Magic: Page 2
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


STATUS MAGIC
PAGE 2
| Stautus Magic: | Description: | |||||||
| Drain | Removes a small amount of HP from opponent and gives it to the caster. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 400 | 13 | 30 | 20 | 24 | 6 | 5 | 5 | 4 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Status Magic: | Description: | |||||||
| Pain | Causes Poison, Silence, and Blind status. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 2800 | 42 | 38 | 60 | 45 | 4 | 4 | 4 | 40 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Status Magic: | Description: | |||||||
| Berserk | Causes Berserk status. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 300 | 13 | 8 | 14 | 8 | 5 | 5 | 4 | 3 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Status Magic: | Description: | |||||||
| Float | Lifts opponent from the ground, avoiding elemental-earth magics. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 200 | 8 | 15 | 15 | 16 | 8 | 12 | 20 | 14 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Status Magic: | Description: | |||||||
| Zombie | Causes Zombie status. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 800 | 15 | 24 | 15 | 12 | 2 | 2 | 2 | 2 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Status Magic: | Description: | |||||||
| Bio | Inflicts Poison-elemental damage to one enemy and causes poison status. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 700 | 24 | 15 | 24 | 15 | 5 | 5 | 4 | 4 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Status Magic: | Description: | |||||||
| Scan | Analyze target. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 100 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Status Magic: | Description: | |||||||
| Double | Causes Double status allowing the target to use Magic two times per go. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 200 | 15 | 6 | 18 | 6 | 10 | 10 | 40 | 2 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Status Magic: | Description: | |||||||
| Triple | Causes Triple status allowing the target to use Magic three times per go. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 2400 | 70 | 10 | 70 | 10 | 70 | 40 | 150 | 30 |
| Elemtantal Junctions: | Status Junctions: |
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|