
Top > Final Fantasy VIII > Offensive Magic: Page 1

+ Storyline
+ Characters
+ Guardian Forces
+ Magic
++ Defensive Magic
++ Status Magic: Page 1
++ Status Magic: Page 2
++ Offensive Magic: Page 1
++ Offensive Magic: Page 2
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Guardian Forces
+ Magic
++ Defensive Magic
++ Status Magic: Page 1
++ Status Magic: Page 2
++ Offensive Magic: Page 1
++ Offensive Magic: Page 2
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


OFFENSIVE MAGIC
PAGE 1
| Offensive Magic: | Description: | |||||||
| Fire | Inflicts low Fire-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 100 | 10 | 4 | 10 | 4 | 8 | 6 | 10 | 8 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Fira | Inflicts medium Fire-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 200 | 15 | 8 | 15 | 8 | 12 | 8 | 16 | 12 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Firaga | Inflicts high Fire-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 1400 | 30 | 16 | 30 | 16 | 104 | 10 | 20 | 12 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Blizzard | Inflicts low Ice-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 100 | 10 | 4 | 10 | 4 | 8 | 6 | 10 | 8 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Blizzara | Inflicts medium Ice-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 200 | 15 | 8 | 15 | 8 | 12 | 8 | 16 | 12 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Blizzaga | Inflicts high Ice-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 1400 | 30 | 16 | 30 | 16 | 104 | 10 | 20 | 12 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Water | Inflicts Water-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 300 | 20 | 14 | 44 | 14 | 12 | 10 | 18 | 13 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Thunder | Inflicts low Thunder-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 100 | 10 | 4 | 10 | 4 | 8 | 6 | 10 | 8 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Thundara | Inflicts medium Thunder-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 200 | 15 | 8 | 15 | 8 | 12 | 8 | 16 | 12 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Thundaga | Inflicts high Thunder-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 1400 | 30 | 16 | 30 | 16 | 104 | 10 | 20 | 12 |
| Elemtantal Junctions: | Status Junctions: |
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|