
Top > Final Fantasy VIII > Offensive Magic: Page 2

+ Storyline
+ Characters
+ Guardian Forces
+ Magic
++ Defensive Magic
++ Status Magic: Page 1
++ Status Magic: Page 2
++ Offensive Magic: Page 1
++ Offensive Magic: Page 2
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
+ Guardian Forces
+ Magic
++ Defensive Magic
++ Status Magic: Page 1
++ Status Magic: Page 2
++ Offensive Magic: Page 1
++ Offensive Magic: Page 2
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII


OFFENSIVE MAGIC
PAGE 2
| Offensive Magic: | Description: | |||||||
| Aero | Inflicts Wind-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 300 | 17 | 10 | 16 | 10 | 20 | 18 | 22 | 15 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Tornado | Inflicts Wind-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 3000 | 48 | 24 | 42 | 24 | 33 | 32 | 38 | 14 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Flare | Inflicts non-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 3200 | 56 | 26 | 44 | 26 | 12 | 10 | 26 | 12 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Meltdown | Causes non-elemental damage and reduces enemy Vitality to None. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 1500 | 24 | 80 | 20 | 20 | 3 | 4 | 12 | 8 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Quake | Inflicts Earth-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 20 | 40 | 20 | 40 | 20 | 7 | 7 | 30 | 12 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Meteor | Inflicts non-elemental damage to all enemies. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 4600 | 75 | 34 | 52 | 34 | 30 | 30 | 40 | 22 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Demi | Reduces the enemies HP by 25%. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 16 | 34 | 18 | 36 | 18 | 12 | 8 | 14 | 0 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Holy | Inflicts Holy-elemental damage to one enemy. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 3800 | 55 | 28 | 45 | 48 | 10 | 18 | 24 | 14 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Ultima | Inflicts non-elemental damage to all enemies. | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| 4600 | 75 | 34 | 52 | 34 | 30 | 30 | 40 | 22 |
| Elemtantal Junctions: | Status Junctions: |
| - |
| Offensive Magic: | Description: | |||||||
| Apocalypse | Inflicts powerful non-elemental damage to the target (only available in final battle). | |||||||
| HP | Str: | Vit: | Mag: | Spr: | Spd: | Eva: | Hit: | Luck: |
| - | - | - | - | - | - | - | - | - |
| Elemtantal Junctions: | Status Junctions: |
| Final Fantasy Skies - Forums - Topsites - Telly - Twitter | ffskies.com © MMIV - MMX |
© 2002-2010 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|