

+ Storyline
+ Characters
++ Squall Lionhart
++ Rinoa Heartilly
++ Zell Dincht
++ Selphie Tilmitt
++ Quistis Trepe
++ Irvine Kinneas
+ Guardian Forces
+ Magic
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly
+ Characters
++ Squall Lionhart
++ Rinoa Heartilly
++ Zell Dincht
++ Selphie Tilmitt
++ Quistis Trepe
++ Irvine Kinneas
+ Guardian Forces
+ Magic
+ Items
+ Bestiary
+ Triple Triad
+ Chocobos
+ Secrets
+ Information
+ Screens
+ Telly

+ Final Fantasy XIV
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII
+ Final Fantasy XIII
+ Final Fantasy XII
+ Final Fantasy XI
+ Final Fantasy X-2
+ Final Fantasy X
+ Final Fantasy IX
+ Final Fantasy VIII
+ Final Fantasy VII

RINOA HEARTILLY
![]() |
Age: | Birthday: | ![]() |
| 17 | 3rd March | ||
| Height: | Weapon: | ||
| 5' 3.5 " | Blaster Edge | ||
| - | - | ||
| Profile: | |||
| A lively individual with the ability to touch people's hearts. Open and honest with her feelings, she speaks her mind without reservation. Driven by her ambitions, she can be difficult at times. | |||
| ---- | |||
| - | |||
| - | |||
| - | |||
WEAPONS
| Weapon: | Price: | |
| Pinwheel | 100 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 11 | 99 | |
| Parts Required: | Acquire: |
| Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexuar, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (level 1-19) |
| - |
| Weapon: | Price: | |
| Shear Trigger | 200 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 14 | 101 | |
| Parts Required: | Acquire: |
| Win from Thrustaevis (G-Grassland). | |
| Bite Bug, Funguar, Buel, Jelleye, Glacial Eye, Creeps, Belhelmel, Blobra, T-Rexuar, Bomb, Vysage, Lefty, Righty, Elastoid, Gesper, Blitz, Death Claw, Abyss Worm, Gayla, Armadodo (level 1-19) |
| - |
| Weapon: | Price: | |
| Rising Sun | 400 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 18 | 103 | |
| Parts Required: | Acquire: |
| Steal from Belhelmel (G-Wasteland) | |
| Geezard (G-Grassland), GIM47N |
| - |
| Weapon: | Price: | |
| Cardinal | 800 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 24 | 104 | |
| Parts Required: | Acquire: |
| Steal from Cockatrice (Galbadia Forest) | |
| Mesmerize (Trabia Area) | |
| Great Mantis (Trabia Area), Death Claw |
| - |
| Weapon: | Price: | |
| Shooting Star | 1000 Gil | |
| Magazine Required: | Attack: | Attack %: |
| 28 | 107 | |
| Parts Required: | Acquire: |
| Thrustaevis, Abyss Worm, Death Claw, GIM52A. | |
| Torama (level 30-100), Chimera (level 30-100), Turtapod (level 30-100) Mesmerize (level 30-100), Lefty (level 30-100), Biggs (2nd) | |
| Ochu (level 30-100), Forbidden (level 30-100), Edea (2nd), GFABL Med-RF (10x Spr-J Scroll) | |
| Elnoyle (Esthar City), Behemoth, Red Dragon (level 35-100) |
LIMIT BREAKS
| Limit Break: | Requires: | Information: |
| Angelo Rush | Nothing | Strikes a single enemy. |
| Limit Break: | Requires: | Information: |
| Angelo Cannon | Nothing | Using Rinoa's arm, Angelo is launched into the enemy, recieve a Bone at victory. |
| Limit Break: | Requires: | Information: |
| Angelo Strike | Pets Pal Vol. 1 | Angelo attacks from the air damaging one enemy. |
| Limit Break: | Requires: | Information: |
| Angelo Recover | Pets Pal Vol. 2 | Restore HP to a party member with low HP. |
| Limit Break: | Requires: | Information: |
| Invincible Moon | Pets Pal Vol. 3 | All allies become invincible. |
| Limit Break: | Requires: | Information: |
| Angelo Reverse | Pets Pal Vol. 4 | Revives Part Member from KO. |
| Limit Break: | Requires: | Information: |
| Angelo Search | Pets Pal Vol. 5 | Angelo searches the enemy for items, normally major recovery items. |
| Limit Break: | Requires: | Information: |
| Wishing Star | Pets Pal Vol. 6 | Angelo attacks all enemies for powerful non-elemental damage. |
| Limit Break: | Requires: | Information: |
| Angel Wing | Get onto disc 3 | Angel wings appear behind Rinoa and slowly lift her into the air, feeding her with intense magical power. Rinoa cannot be controlled for the duration of the battle. She will cast random magics, with no cost, that are 5x their initial power. Rinoa is also protected against all status ailments. |
| Final Fantasy Skies - Telly - Twitter | ffskies.com © MMIV - MMXIII |
© 2002-2013 SQUARE ENIX CO., LTD. FINAL FANTASY is a registered trademark of Square Enix Co., Ltd. |
|


